<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Money on Dr. Hitesh Sarda</title>
		<link>https://hitesh.in/tags/money/</link>
		<description>Recent content in Money on Dr. Hitesh Sarda</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 29 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://hitesh.in/tags/money/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Money Myths Your Favourite Finfluencer Keeps Repeating</title>
				<link>https://hitesh.in/2026/finfluencer-money-myths/</link>
				<pubDate>Mon, 29 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2026/finfluencer-money-myths/</guid>
				<description>&lt;p&gt;Every few weeks a chart goes viral: &amp;ldquo;this one person is now richer than the entire GDP of [some country].&amp;rdquo; It collects a hundred thousand likes, and it is comparing two numbers that cannot be compared. Net worth is a total, everything someone owns added up, today. GDP is a flow, everything a country produces in a single year. One is a bank balance, the other is a salary. Putting them side by side tells you nothing, except that whoever made the chart never stopped to ask what the numbers mean.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
