<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Idea on Dr. Hitesh Sarda</title>
		<link>https://hitesh.in/tags/idea/</link>
		<description>Recent content in Idea on Dr. Hitesh Sarda</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 11 Jul 2010 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://hitesh.in/tags/idea/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Interesting new business ideas for India</title>
				<link>https://hitesh.in/2010/interesting-new-business-ideas-for-india/</link>
				<pubDate>Sun, 11 Jul 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/interesting-new-business-ideas-for-india/</guid>
				<description>&lt;p&gt;A short post about interesting business ideas, I came across in the last week or so.&lt;/p&gt;&#xA;&lt;h2 id=&#34;lost-key-drop-service&#34;&gt;Lost-key drop service&lt;/h2&gt;&#xA;&lt;p&gt;A service, that sells numbered key chains, which has something like this written on it:&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/interesting-new-business-ideas-for-india/images/keychain.png&#34; alt=&#34;&#34; title=&#34;Sample Keychain&#34; width=&#34;390&#34; height=&#34;192&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;When the key is lost, the owner will contact the service hotline to ascertain if the key, with id number 123654789 in the above example, has been returned. If yes, he can pick it up or have it mailed for a fee. Works best if the operation is distributed having franchise operators in each city. Thus the turnaround time between losing the key and regaining it can be minimised.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why I still use paper</title>
				<link>https://hitesh.in/2010/why-i-still-use-paper/</link>
				<pubDate>Sun, 11 Apr 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/why-i-still-use-paper/</guid>
				<description>&lt;p&gt;&lt;em&gt;and pencil for jotting ideas&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;[caption id=&amp;quot;&amp;quot; align=&amp;ldquo;alignnone&amp;rdquo; width=&amp;ldquo;500&amp;rdquo; caption=&amp;ldquo;Try that electronically!&amp;rdquo;]&lt;a href=&#34;http://www.flickr.com/photos/deathtogutenberg/3432296447/&#34;&gt;&lt;img src=&#34;https://hitesh.in/2010/why-i-still-use-paper/images/3432296447_661818ca05.jpg&#34; alt=&#34;Visual Note-taking Conference Call Notes by Austin Kleon.&#34; title=&#34;Try that electronically!&#34; width=&#34;499&#34; height=&#34;338&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/a&gt;[/caption]&lt;/p&gt;&#xA;&lt;p&gt;A quick list of advantages of the good old way of taking notes:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;When ideas flow, only pencil can keep up with their speed.&lt;/li&gt;&#xA;&lt;li&gt;Doodling actually helps with the idea flow.&lt;/li&gt;&#xA;&lt;li&gt;Ideas are random, typing is linear.&lt;/li&gt;&#xA;&lt;li&gt;You can get away with drawing something on paper to depict a long sentence. Doing the same on a computer will mean sidetracking into finding a clipart.&lt;/li&gt;&#xA;&lt;li&gt;No pesky distractions, including those from the spelling or grammar checkers.&lt;/li&gt;&#xA;&lt;li&gt;My best UI design always starts on paper&lt;/li&gt;&#xA;&lt;li&gt;Easy to create mind maps.&lt;/li&gt;&#xA;&lt;li&gt;Paper is truly portable, I can take it anywhere.&lt;/li&gt;&#xA;&lt;li&gt;Only once I have all the thoughts on paper, do i try to organise them and make them &lt;em&gt;electronic&lt;/em&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;How about you? What do you prefer, electronic or paper based note taking?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hausmeister service for India</title>
				<link>https://hitesh.in/2010/hausmeister-service-for-india/</link>
				<pubDate>Sun, 21 Mar 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/hausmeister-service-for-india/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/hausmeister-service-for-india/images/298106145_0294bb513e.jpg&#34; alt=&#34;Hausmeister Service Tauer in der Allinger Strasse, 2006 by gumtau.&#34; width=&#34;500&#34; height=&#34;430&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;Thanks to the company I keep, online and offline, the only entrepreneurial ventures I see are tech related. Everyone wants to be the next viral sensation and make pots of money. Hardly anyone wants to add real value to the life of others and improve the community as a whole.&lt;/p&gt;&#xA;&lt;p&gt;Rant aside, I recently came across a very interesting piece from Vivek Wadhwa titled &lt;a href=&#34;http://techcrunch.com/2010/03/06/replicators-innovators-and-bill-gates/&#34;&gt;Replicators, Innovators, and Bill Gates&lt;/a&gt;. The form of ventures I described above might be of innovative type, but there is no harm in starting a replicating venture. Especially if it brings in a steady stream of income and gives stable employment to a few people.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My take on iPad</title>
				<link>https://hitesh.in/2010/my-take-on-ipad/</link>
				<pubDate>Sun, 07 Feb 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/my-take-on-ipad/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/my-take-on-ipad/images/ipad.png&#34; alt=&#34;&#34; title=&#34;ipad&#34; width=&#34;200&#34; height=&#34;278&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;Ever since the iPad was announced, the internet is clogged with updates, analysis and impressions on iPad. But I saw very little talked about what this means, or how this could affect the way we do business. The guys with the biggest megaphones are either reporters or tech gurus, who are far removed from the trenches of enterprise application development.&lt;/p&gt;&#xA;&lt;h3 id=&#34;full-disclosure&#34;&gt;Full disclosure&lt;/h3&gt;&#xA;&lt;p&gt;The only Apple product I own is the iPod touch. It rocks, itunes sucks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Biz plan: Build a better Craigslist</title>
				<link>https://hitesh.in/2010/biz-plan-build-a-better-craigslist/</link>
				<pubDate>Sun, 17 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/biz-plan-build-a-better-craigslist/</guid>
				<description>&lt;p&gt;I am surprised that I haven&amp;rsquo;t come across a voice based classifieds system. Well creating one from scratch and reaching critical mass is difficult, but leveraging social media and Craig&amp;rsquo;s list should not be difficult at all. So, here&amp;rsquo;s the idea.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/biz-plan-build-a-better-craigslist/images/011710_1840_BizplanBuil1.png&#34; alt=&#34;&#34; width=&#34;344&#34; height=&#34;230&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;User calls a premium number and speaks the advert.&lt;/li&gt;&#xA;&lt;li&gt;The server processes the voice and tries to understand the message.&lt;/li&gt;&#xA;&lt;li&gt;If the message is correctly understood, it will post an appropriate ad on Craig&amp;rsquo;s list, with the user&amp;rsquo;s phone number and an auto generated email id.&lt;/li&gt;&#xA;&lt;li&gt;If the message is not fully understood, it is passed to a call centre for transcription.&lt;/li&gt;&#xA;&lt;li&gt;The message is then transcribed and posted to Craig&amp;rsquo;s list.&lt;/li&gt;&#xA;&lt;li&gt;Any email received on the auto generated email id is sent as text message to the caller.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;The above set up allows the user to place a classified ad in under 2 minutes with no unnecessary steps required. The calls are placed to a premium number thus generating revenue.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Teaching kids (&amp; adults) about climate</title>
				<link>https://hitesh.in/2010/teaching-kids-adults-about-climate/</link>
				<pubDate>Sun, 10 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/teaching-kids-adults-about-climate/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/teaching-kids-adults-about-climate/images/photo_verybig_1102951_thumb.jpg&#34; alt=&#34;photo_verybig_110295[1]&#34; title=&#34;Climate: A burning situation&#34; width=&#34;244&#34; height=&#34;229&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;With Copenhagen behind us, it makes me wonder is there something we as individuals do to help the climate? On one such thought tangent I wondered if it possible to teach kids about climate using a simulation game like Civilisation? On cursory search I could not find anything that could entertain and educate kids.&lt;/p&gt;&#xA;&lt;h3 id=&#34;what-would-it-be&#34;&gt;What would it be?&lt;/h3&gt;&#xA;&lt;p&gt;An empire building game that needs to balance technology, way of life and climate to achieve sustainable conditions. The players will need to move from stone age to iron age to industrial age to knowledge age. All this is well covered by games in the &lt;a href=&#34;http://en.wikipedia.org/wiki/Civilization_(series)&#34;&gt;Civilisation series&lt;/a&gt;. The difference is, to advance in the &lt;a href=&#34;http://upload.wikimedia.org/wikipedia/commons/4/4c/Freeciv-2.1.8_technology_tree.png&#34;&gt;technology tree&lt;/a&gt;, they will need to consume resources and they need to understand that resources are limited and that consuming them is not without consequences.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ultimate backup tool?</title>
				<link>https://hitesh.in/2009/ultimate-backup-tool/</link>
				<pubDate>Fri, 14 Aug 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/ultimate-backup-tool/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://getdropbox.com/&#34;&gt;&lt;img src=&#34;https://hitesh.in/2009/ultimate-backup-tool/images/081409_1942_Ultimatebac1.jpg&#34; alt=&#34;&#34; width=&#34;343&#34; height=&#34;273&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Well, I don&amp;rsquo;t need to beat the dead horse about why one needs to backup data. But with the explosion of digital assets, it is all the more important.&lt;/p&gt;&#xA;&lt;h3 id=&#34;what-are-my-digital-assets&#34;&gt;What are my digital assets?&lt;/h3&gt;&#xA;&lt;p&gt;The largest, of course, are photographs. Apart from these, I have a fair smattering of music, code, documents and others.&lt;/p&gt;&#xA;&lt;h3 id=&#34;how-do-i-back-them-up&#34;&gt;How do I back them up?&lt;/h3&gt;&#xA;&lt;p&gt;Currently, photos are backed up on DVD and in the cloud (picasaweb). Picasa acts as incremental backup and DVDs are full backups. A copy in Hyderabad acts as offsite backup.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Ultimate Blog Editor</title>
				<link>https://hitesh.in/2009/ultimate-blog-editor/</link>
				<pubDate>Fri, 17 Jul 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/ultimate-blog-editor/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2009/ultimate-blog-editor/images/071709_2039_UltimateBlo12.png&#34; alt=&#34;&#34; width=&#34;257&#34; height=&#34;331&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;If there was ever a totally unqualified opinion, here it is. A blogger for 6 weeks and change, this is my thought what a blogging tool should be.&lt;/p&gt;&#xA;&lt;p&gt;Those who came here searching for the ultimate editor, I am sorry to disappoint, only ideas here.&lt;/p&gt;&#xA;&lt;p&gt;To start with; I have tried Wordpress online editor, &lt;a href=&#34;https://addons.mozilla.org/en-US/firefox/addon/1730&#34;&gt;Scribefire&lt;/a&gt;, &lt;a href=&#34;http://download.live.com/writer&#34;&gt;Windows Live Writer&lt;/a&gt; and &lt;a href=&#34;http://dropline.net/drivel/&#34;&gt;Drivel&lt;/a&gt;; and found them all lacking in one aspect or another. Currently I find Live Writer to be better than the rest. Trying out OneNote which has few features I like.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
