<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Education on Dr. Hitesh Sarda</title>
		<link>https://hitesh.in/categories/education/</link>
		<description>Recent content in Education on Dr. Hitesh Sarda</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 01 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://hitesh.in/categories/education/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The take-home exam is over</title>
				<link>https://hitesh.in/2026/take-home-exam-is-over/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2026/take-home-exam-is-over/</guid>
				<description>&lt;p&gt;A professor at Brown University &lt;a href=&#34;https://english.elpais.com/education/2026-06-28/ai-fraud-at-brown-university-academic-integrity-is-at-risk.html&#34;&gt;went public last week&lt;/a&gt; describing what they called mass AI fraud on a take-home exam. By their account, almost the entire class had used AI tools to complete it. The professor was furious. The students, apparently, were not.&lt;/p&gt;&#xA;&lt;p&gt;I have a hard time sharing the outrage.&lt;/p&gt;&#xA;&lt;p&gt;The exam was closed-book, unsupervised, completed at home over the internet. In 2026. The expectation was that students wouldn&amp;rsquo;t use AI because they had signed an honor code. Leaving a bicycle unlocked in a crowded station can work. This is roughly that kind of optimism.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Money Myths Your Favourite Finfluencer Keeps Repeating</title>
				<link>https://hitesh.in/2026/finfluencer-money-myths/</link>
				<pubDate>Mon, 29 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2026/finfluencer-money-myths/</guid>
				<description>&lt;p&gt;Every few weeks a chart goes viral: &amp;ldquo;this one person is now richer than the entire GDP of [some country].&amp;rdquo; It collects a hundred thousand likes, and it is comparing two numbers that cannot be compared. Net worth is a total, everything someone owns added up, today. GDP is a flow, everything a country produces in a single year. One is a bank balance, the other is a salary. Putting them side by side tells you nothing, except that whoever made the chart never stopped to ask what the numbers mean.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Homework scores up. Learning down.</title>
				<link>https://hitesh.in/2026/homework-scores-up-learning-down/</link>
				<pubDate>Sat, 20 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2026/homework-scores-up-learning-down/</guid>
				<description>&lt;p&gt;Norway &lt;a href=&#34;https://www.reuters.com/technology/norway-imposes-near-ban-ai-elementary-school-2026-06-19/&#34;&gt;announced last week&lt;/a&gt; that students in grades 1 through 7 should, as a general rule, not use AI tools in school. Older students in lower secondary can use them cautiously, under teacher supervision. The intent, according to the government, is to study how to improve outcomes rather than to permanently prohibit anything.&lt;/p&gt;&#xA;&lt;p&gt;The tech reaction was predictable. The more interesting part is the research that seems to have prompted the policy.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Banish Business Books</title>
				<link>https://hitesh.in/2021/banish-business-books/</link>
				<pubDate>Tue, 03 Aug 2021 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2021/banish-business-books/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2021/banish-business-books/images/BusinessBook-493x600.jpeg&#34; alt=&#34;&#34; width=&#34;493&#34; height=&#34;600&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Every book on entrepreneurship seems to follow the same template.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Research your market&lt;/li&gt;&#xA;&lt;li&gt;Do some Excel modelling&lt;/li&gt;&#xA;&lt;li&gt;Raise some money&lt;/li&gt;&#xA;&lt;li&gt;Start the business&lt;/li&gt;&#xA;&lt;li&gt;$$$&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;These are no longer relevant to the current environment, at least not relevant if you are looking to start a small business or a startup.&lt;/p&gt;&#xA;&lt;p&gt;A better book (or video, or a course) would be along these lines:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to get a business idea.&lt;/strong&gt; The power of observation and second-order thinking.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Building an MVP.&lt;/strong&gt; MVP is not limited to technology, it is something that lets you test your business idea in the real world.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to sell.&lt;/strong&gt; The difference between success and failure of a business is the ability to reach your customer and sell to them.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to market.&lt;/strong&gt; Marketing is the fuel that runs a sales machine. The ability to create a message that resonates with your ideal customer and to be able to deliver it to them is an art as much as it is science.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to scale.&lt;/strong&gt; When you have validated that the market is interested in your idea, the ability to scale the production, logistics, sales, and marketing as well as formalizing the operations - finance, accounting, customer service, partner management, and others.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to grow.&lt;/strong&gt; The strategies around growing the business beyond the original idea, and finding related business opportunities ensure business growth and continuity.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;How to exit.&lt;/strong&gt; Like starting a business, it is important to prepare your business for an exit.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;What have I missed?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Information Overload</title>
				<link>https://hitesh.in/2021/information-overload/</link>
				<pubDate>Wed, 28 Jul 2021 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2021/information-overload/</guid>
				<description>&lt;p&gt;There is a deluge of knowledge today. On platforms like YouTube and LinkedIn, there are so many thought leaders who could be followed for great insights. But how do you absorb, retain and apply this knowledge? This has become the real challenge.&lt;/p&gt;&#xA;&lt;h3 id=&#34;my-2-part-system-for-knowledge-management&#34;&gt;My 2 part system for knowledge management&lt;/h3&gt;&#xA;&lt;p&gt;1.&lt;strong&gt;Store and Index.&lt;/strong&gt; No, I am not building a knowledge base, database, or even write things done (which I should!). I tend to commit things to memory. What is important is to be able to recall on demand.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Be lucky; always!</title>
				<link>https://hitesh.in/2020/be-lucky-always/</link>
				<pubDate>Mon, 06 Jul 2020 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2020/be-lucky-always/</guid>
				<description>&lt;p&gt;Recently, I was invited to share my experiences with my alma-mater (&lt;a href=&#34;https://hitesh.in/talks/icfai-raipur-creating-opportunities/&#34;&gt;the talk at Icfai Business School, Raipur&lt;/a&gt;). I chose to talk about how fresh graduates can maximize their career success.&lt;/p&gt;&#xA;&lt;p&gt;While several people will ascribe their success or success of others to luck; it is also silently agreed that success is much more than luck. Therefore I prefer Roman philosopher Seneca&amp;rsquo;s definition of luck.&lt;/p&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;Luck is what happens when opportunity meets preparation.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Are employment bonds really needed?</title>
				<link>https://hitesh.in/2014/are-employment-bonds-really-needed/</link>
				<pubDate>Sat, 10 May 2014 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2014/are-employment-bonds-really-needed/</guid>
				<description>&lt;p&gt;Does a company, be it a start-up or not, need to make their employee sign bonds that state that the employee has to serve the company for at least for a period of X years or will be penalized $Y?&lt;/p&gt;&#xA;&lt;p&gt;I find them to be neither ethical nor legal or even enforceable in a country like India.&lt;/p&gt;&#xA;&lt;p&gt;At INSORCE we have replaced the stick with a carrot and it is working great for us. So instead of saying you pay us $Y, we say, we pay you $Y as retention bonus. That, in my opinion, is a more positive way to start a relationship. This makes the person feel that the relationship is a business relationship among equals, and not a &lt;em&gt;mai-baap&lt;/em&gt; relationship.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Prototyping</title>
				<link>https://hitesh.in/2012/prototyping/</link>
				<pubDate>Tue, 03 Jul 2012 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2012/prototyping/</guid>
				<description>&lt;p&gt;There are different stages of prototyping, which increase in fidelity and time taken to create. Therefore it is important to start with low fidelity tools and move further as the ideas are more concrete. Some of these tools are&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Story-boarding&lt;/li&gt;&#xA;&lt;li&gt;Creating Paper Prototypes&lt;/li&gt;&#xA;&lt;li&gt;Digital Mock-ups&lt;/li&gt;&#xA;&lt;li&gt;Wizard of Oz&lt;/li&gt;&#xA;&lt;li&gt;Video Prototypes&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;story-boarding&#34;&gt;Story-boarding&lt;/h2&gt;&#xA;&lt;p&gt;This technique involves rough sketches which tell a story. It should have the stage (people, task being done), the script (actions, sequences of steps) and the outcome (fulfilled motivations, satisfaction). Since these are lowest fidelity tools, a harsh timelines, like 10min per storyboard, fells keep the focus and discovering various options.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How I hire writers</title>
				<link>https://hitesh.in/2012/how-i-hire-writers/</link>
				<pubDate>Tue, 26 Jun 2012 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2012/how-i-hire-writers/</guid>
				<description>&lt;p&gt;&lt;em&gt;Now with the goodness of &lt;a href=&#34;http://news.ycombinator.com/item?id=4164675&#34;&gt;Hacker News&lt;/a&gt; and &lt;a href=&#34;http://www.reddit.com/r/programming/comments/vnweu/what_if_we_hired_writers_like_we_hire_developers&#34;&gt;reddit&lt;/a&gt;&lt;/em&gt;. Thank you everyone for doing a great job proof reading the post.&lt;/p&gt;&#xA;&lt;p&gt;Do checkout &lt;strong&gt;&lt;a href=&#34;http://stackmonthly.com&#34; title=&#34;stackmonthly&#34;&gt;stackmonthly&lt;/a&gt;&lt;/strong&gt;. A monthly roundup of best questions on stackoverflow.com.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;Good, creative writers are the backbone of our business. We try to hire and retain the best of them.&lt;/p&gt;&#xA;&lt;p&gt;Our interview process is aimed to make the process efficient and objective. This ensures that we do not have to waste time in our hiring process and get back to real work ASAP. I outline the process below; in case someone else is interested.&lt;/p&gt;</description>
			</item>
			<item>
				<title>HCI: Need Finding</title>
				<link>https://hitesh.in/2012/hci-need-finding/</link>
				<pubDate>Sun, 10 Jun 2012 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2012/hci-need-finding/</guid>
				<description>&lt;p&gt;It is the process of observing people to discover their needs, goals, and values. Although the course if about &amp;ldquo;Human Computer Interaction&amp;rdquo;, the process of need finding is relevant to developing new products or even new businesses.&lt;/p&gt;&#xA;&lt;p&gt;A good starting point for any new product is to clearly identify an existing problem or need. That&amp;rsquo;s because finding a big problem and need often yields important untapped opportunities. Observing people also helps build empathy and think from their point of view. So, how do we observe people and identify their needs?&lt;/p&gt;</description>
			</item>
			<item>
				<title>HCI: Evaluating designs</title>
				<link>https://hitesh.in/2012/hci-evaluating-designs/</link>
				<pubDate>Tue, 05 Jun 2012 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2012/hci-evaluating-designs/</guid>
				<description>&lt;p&gt;There are several methods to evaluate a design:&lt;/p&gt;&#xA;&lt;h2 id=&#34;usability-studies&#34;&gt;Usability studies&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;This could be informal, watch and learn or formal usability labs.&lt;/li&gt;&#xA;&lt;li&gt;They offer good learning and uncover quirks, bugs or false assumtions.&lt;/li&gt;&#xA;&lt;li&gt;it is not the same as user&amp;rsquo;s using it to perform real work in real environment&lt;/li&gt;&#xA;&lt;li&gt;difficult to compare alternatives&lt;/li&gt;&#xA;&lt;li&gt;experimental bias&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;surveys&#34;&gt;Surveys&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;quickly gets feedback from a large number of users&lt;/li&gt;&#xA;&lt;li&gt;relatively easy to compare alternatives&lt;/li&gt;&#xA;&lt;li&gt;No need to build prototype, a screenshot or mockup will do.&lt;/li&gt;&#xA;&lt;li&gt;There is a difference between what people say they&amp;rsquo;ll do and what they actually do.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;focus-groups&#34;&gt;Focus groups&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;gather a small group of people to discuss a design or idea.&lt;/li&gt;&#xA;&lt;li&gt;could be difficult due to group dynamics or if the subject makes people uncomfortable&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;feedback-from-experts&#34;&gt;Feedback from Experts&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;peer review&lt;/li&gt;&#xA;&lt;li&gt;dogfooding&lt;/li&gt;&#xA;&lt;li&gt;heuristic evaluation&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;comparative-experiments&#34;&gt;Comparative experiments&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;taking two or more distinct options and comparing their performance to each other.&lt;/li&gt;&#xA;&lt;li&gt;observe actual behaviour as opposed to self report (in surveys)&lt;/li&gt;&#xA;&lt;li&gt;it can be better than usability studies since it compares multiple alternatives.&lt;/li&gt;&#xA;&lt;li&gt;but you can&amp;rsquo;t observe people like in usability study.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;participant-observation&#34;&gt;Participant observation&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;observe people in their actual work environment&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;simulations&#34;&gt;Simulations&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Useful when alternatives can be mathematically evaluated against design goals&lt;/li&gt;&#xA;&lt;li&gt;Allows lots of alternatives to be compared&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;finally&#34;&gt;Finally&lt;/h2&gt;&#xA;&lt;p&gt;The method of evaluation to be used for the specific design goal depends on these (often conflicting) parameters:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Human computer interaction - introduction</title>
				<link>https://hitesh.in/2012/human-computer-interaction-introduction/</link>
				<pubDate>Tue, 05 Jun 2012 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2012/human-computer-interaction-introduction/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;I am currently taking the &lt;a href=&#34;http://hci-class.org/&#34;&gt;Human Computer Interaction class&lt;/a&gt;, and &lt;a href=&#34;https://hitesh.in/2011/machine-learning-my-notes/&#34; title=&#34;Machine Learning: My notes.&#34;&gt;unlike last time&lt;/a&gt;, will make notes during the course and not after.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;h2 id=&#34;what-is-human-computer-interaction&#34;&gt;What is Human Computer Interaction?&lt;/h2&gt;&#xA;&lt;p&gt;HCI is the design, implementation and evaluation of user interfaces.&lt;/p&gt;&#xA;&lt;h2 id=&#34;design&#34;&gt;Design&lt;/h2&gt;&#xA;&lt;p&gt;Good design is a pleasure to use; it increase efficiency and prodcutivity. Whereas bad design can be frustrating and in extreme cases can even costs lives.&lt;/p&gt;&#xA;&lt;h3 id=&#34;design-using-prototypes&#34;&gt;Design using Prototypes&lt;/h3&gt;&#xA;&lt;p&gt;Prototyping is the single most important strategy for effective design. It should focus on the goals and not get stuck with some (current fad) design idea.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Machine Learning: My notes.</title>
				<link>https://hitesh.in/2011/machine-learning-my-notes./</link>
				<pubDate>Sat, 24 Dec 2011 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2011/machine-learning-my-notes./</guid>
				<description>&lt;p&gt;I recently finished the &lt;a href=&#34;http://www.ml-class.org/&#34;&gt;machine learning class&lt;/a&gt; offered online by Stanford. It was a great experience. Since I would not be using ML any time soon, I plan to make a few blog posts to capture my learning while they are still current. This should help me recollect the concepts on a later date. If someone finds these notes useful, that is an added benefit.&lt;/p&gt;&#xA;&lt;h2 id=&#34;machine-learning&#34;&gt;Machine learning&lt;/h2&gt;&#xA;&lt;p&gt;Arthur Samuel (1959): Field of study that gives computers the ability to learn without being explicitly programmed.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Coding is like cricket</title>
				<link>https://hitesh.in/2011/coding-is-like-cricket/</link>
				<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2011/coding-is-like-cricket/</guid>
				<description>&lt;p&gt;With the stunning world cup victory behind us, it&amp;rsquo;s time to reflect on what lessons we can learn from it. I am sure cricket needs no introduction, so let me get on with what I have learnt from mostly watching, and very little playing, cricket.&lt;/p&gt;&#xA;&lt;h3 id=&#34;uncertainty-the-name-of-the-game&#34;&gt;Uncertainty, the name of the game&lt;/h3&gt;&#xA;&lt;p&gt;Cricket is the game glorious of uncertainties, and developers&amp;rsquo; lives are no less uncertain, just not glorious. Both cricketers and developers need to be flexible and adjust to new situations. Be it change in requirements or the target score. Deal with the uncertainties of the pitch or the legacy code base.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Programming for kids</title>
				<link>https://hitesh.in/2010/programming-for-kids/</link>
				<pubDate>Mon, 05 Apr 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/programming-for-kids/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2010/programming-for-kids/images/logoeaster.png&#34; alt=&#34;logo-easter&#34; title=&#34;logo-easter&#34; width=&#34;206&#34; height=&#34;70&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt; We spent the long Easter weekend, lazing happily indoors since the weather did not permit going out. I wondered if the time could have been spent better, and started researching if my older daughter is old enough to start programming.&lt;/p&gt;&#xA;&lt;h3 id=&#34;little-background&#34;&gt;Little background&lt;/h3&gt;&#xA;&lt;p&gt;My daughter will soon be six and she can use the computer very well for the usual tasks and I think she is a bit ahead of the curve, but that might just be a father speaking :)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kid Project: Making paper</title>
				<link>https://hitesh.in/2010/kid-project-making-paper/</link>
				<pubDate>Sun, 24 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/kid-project-making-paper/</guid>
				<description>&lt;p&gt;I was trying to explain paper-recycling to my daughter, then thought it is best we do it together. Thus came about a weekend project to make paper from waste papers. Although the end result was not that great, I think she understood the concepts.&lt;/p&gt;&#xA;&lt;p&gt;She was super excited and did most of the steps herself, including taking the pictures.&lt;/p&gt;&#xA;&lt;p&gt;Here is a pictorial guide to making your own &amp;lsquo;hand-made&amp;rsquo; paper.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3 Idiots - The nitpicking</title>
				<link>https://hitesh.in/2010/3-idiots-the-nitpicking/</link>
				<pubDate>Fri, 01 Jan 2010 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2010/3-idiots-the-nitpicking/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://hitesh.in/wp-content/uploads/2010/01/3idiots.jpg&#34;&gt;&lt;img src=&#34;https://hitesh.in/2010/3-idiots-the-nitpicking/images/3idiots_thumb.jpg&#34; alt=&#34;3 idiots&#34; title=&#34;3 idiots&#34; width=&#34;320&#34; height=&#34;279&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/a&gt; I watched 3 Idiots yesterday, and could not resist reviewing it. This review is not about how great the movie is. There are &lt;a href=&#34;http://www.google.co.in/search?q=3+idiots+review&#34;&gt;several of those&lt;/a&gt; on the net.&lt;/p&gt;&#xA;&lt;p&gt;Let me be quick in saying that my family and I loved the film and think it is one of the best movie. It is a good take on the state of education in the country, a subject I feel strongly about. This is also not about Chetan Bhagat, although the nit-picking could apply to Five Point Someone as well. But I haven&amp;rsquo;t read it, so can&amp;rsquo;t say.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Django Flowchart</title>
				<link>https://hitesh.in/2009/django-flowchart/</link>
				<pubDate>Wed, 09 Dec 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/django-flowchart/</guid>
				<description>&lt;p&gt;Based on my current understanding of Django, this is how a user request is responded to.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://hitesh.in/2009/django-flowchart/images/120909_1217_DjangoFlowc1.png&#34; alt=&#34;Django Flowchart&#34; width=&#34;531&#34; height=&#34;699&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;User requests a page&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;Request reaches &lt;em&gt;Request Middlewares&lt;/em&gt;, which could manipulate or answer the request&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;The _URLConf_finds the related View using urls.py&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;em&gt;View Middlewares&lt;/em&gt; are called, which could manipulate or answer the request&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;The &lt;em&gt;view&lt;/em&gt; function is invoked&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;The view could optionally access data through models&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;All &lt;em&gt;model&lt;/em&gt;-to-DB interactions are done via a &lt;em&gt;manager&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Week with python &amp;amp; Django</title>
				<link>https://hitesh.in/2009/week-with-python-amp-django/</link>
				<pubDate>Sun, 06 Dec 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/week-with-python-amp-django/</guid>
				<description>&lt;p&gt;Spent the last week picking up Python and Django. Notes to self and anyone else who wants a quick start on Python/Django on Windows. Most Linux flavours already come with most tools needed for python development.&lt;/p&gt;&#xA;&lt;h3 id=&#34;requirements&#34;&gt;Requirements:&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://downloads.activestate.com/ActivePython/windows/2.6/ActivePython-2.6.4.8-win32-x86.msi&#34;&gt;ActivePython 2.6&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://downloads.activestate.com/Komodo/releases/5.2.3/Komodo-Edit-5.2.3-4312.msi&#34;&gt;Komodo Edit&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://sourceforge.net/projects/pywin32/files/&#34;&gt;Python Win32 Extensions&lt;/a&gt; (not sure why, but was recommended in some blog post and the project itself does not say much of what it does. Stuff like this gives me the heebie-jeebies.)&lt;/li&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://downloads.pinaxproject.com/Pinax-0.7.1-bundle.zip&#34;&gt;Pinax&lt;/a&gt;, which in turn installed Django.&lt;/li&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://www.riverbankcomputing.com/software/pyqt/download&#34;&gt;PyQt4&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Installed &lt;a href=&#34;http://eric-ide.python-projects.org/eric4-download.html&#34;&gt;Eric4&lt;/a&gt; (uninstalled after using it for 10 minutes)&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h3 id=&#34;problems-faced&#34;&gt;Problems faced:&lt;/h3&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Pinax installation was a bit flawed, it could not install all dependencies. Worked around by manually installing (pip install else easy_install)&lt;/li&gt;&#xA;&lt;li&gt;Windows 7 was not passing command line arguments to .py scripts. Had to hack registry and add &lt;strong&gt;%*&lt;/strong&gt; to the end to make it work. See the Key and value below.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://hitesh.in/wp-content/uploads/2009/12/image.png&#34;&gt;&lt;img src=&#34;https://hitesh.in/2009/week-with-python-amp-django/images/image_thumb.png&#34; alt=&#34;Registry screenshot&#34; title=&#34;Registry screenshot&#34; width=&#34;640&#34; height=&#34;158&#34; loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>What they don&#39;t teach you at Engineering school</title>
				<link>https://hitesh.in/2009/what-they-dont-teach-you-at-engineering-school/</link>
				<pubDate>Sun, 08 Nov 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/what-they-dont-teach-you-at-engineering-school/</guid>
				<description>&lt;p&gt;This is an experimental post. If it doesn&amp;rsquo;t render correctly, leave a comment.&lt;/p&gt;&#xA;&lt;p&gt;I was brainstorming on the skills a software developer does not learn at school, which are essential for work and some which are needed for career growth.&lt;/p&gt;&#xA;&lt;p&gt;Below is an embedded mind map, followed by an embedded public wave. Please feel free to contribute to the wave. If you do not have a wave account, here is the &lt;a href=&#34;https://hitesh.in/static/devskills.html&#34;&gt;static version.&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Boo gotchas for beginners</title>
				<link>https://hitesh.in/2009/boo-gotchas-for-beginners/</link>
				<pubDate>Sun, 30 Aug 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/boo-gotchas-for-beginners/</guid>
				<description>&lt;p&gt;Unlike what I mentioned in my previous post, I ended up trying Boo first. I will delve on the reason in another post. The objective of this post is to document the problems I had getting used to Boo syntax. None of the problems were big, just some missing punctuations :) And I did not face any issues with the significant space.&lt;/p&gt;&#xA;&lt;h3 id=&#34;empty-array-vs-empty-list&#34;&gt;Empty array vs. Empty list&lt;/h3&gt;&#xA;&lt;p&gt;An empty list is&lt;/p&gt;</description>
			</item>
			<item>
				<title>The great runtime shootout</title>
				<link>https://hitesh.in/2009/the-great-runtime-shootout/</link>
				<pubDate>Fri, 21 Aug 2009 00:00:00 +0000</pubDate>
				<guid>https://hitesh.in/2009/the-great-runtime-shootout/</guid>
